![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 4 earmarks totaling $21,700,000.
| Agency: | Department of Defense--Military | |
| Bureau: | Military Construction | |
| Account: | Military construction, Defense-wide | |
| Certifying Official: | Deputy Comptroller Program/Budget | |
| Certifying Organization: | OSD |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Aquatic Training Facility (Kentucky) | $3,500 |
| Dental Clinic (California) | $6,700 |
| SOF Operations Training Facility (Florida) | $2,500 |
| Seal Team Operations Facility (Virginia) | $9,000 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|